
| Model | NS334017 33’Wx 40’L x 17’H (10 x 12.2 x 5.2)m | NS335017 33’Wx 50’L x 17’H (10 x 15.25 x 5.2)m | NS336017 33’Wx 60’Lx 17’H (10 x 18.3 x 5.2)m | NS338017 33’Wx 80’L x 17’H (10 x 24 x 5.2)m | 
| Frame: | Double trussed galvanized tube | |||
| Arch space | 3.05 | |||
| Arch | 48*1.5mm | |||
| Purlin | 48*1.5mm | |||
| door size | 3.66m*3.66m Front Winch Door | |||
| Side | 3.2m | |||
| Fabric Cover | Durable 300g PE, 450g, 610g, 750g, 900g PVC | |||
| Fabric Feature | Waterproof, UV resistant, with self-cleaning property | |||
| Tension system | Pipe and Ratchet tie down system | |||
| Packing | Strong seaworthy steel box | |||
No pole inside, 100% interior space is available
Factory manufacture and supply directly